Property Attributes
- MLS#403126
- TypeSingle Family
- Listing Status Active
- CountyLIBERTY
- CityBristol
- AreaLiberty
- Zip32321
- StyleFarmhouse,Split-Level
- Year Built1980
- Price$ 299,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2546
- Lot Size1.4 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Don't miss your chance for a home on the Apalachicola River without the Flood insurance requirement. Situated on a bluff overlooking a bend in the river. This 3 bedroom home offers much more than just a place to sleep. The living room features vaulted ceilings and a wood fireplace. Enjoy privacy- each bedroom has its own bathroom. Both the front and back of the house have outdoor covered sitting areas to enjoy the views on this property! Come see for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Other County Elementary School | Other County Middle School | Other County High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $299,000 |
General Features
| Living Area | 2546.0 |
|---|---|
| Sewer | SepticTank |
| Heating | Central |
| Cooling | CentralAir |
| Appliances | Refrigerator |
| HOA Fee | 0.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Porch,Screened |
| Architectural Style | Farmhouse,SplitLevel |
| Construction Materials | Block,Concrete,Stucco,VinylSiding |
| Year Built | 1980 |
| View | River |
| Levels | MultiSplit |
| Property Subtype | Detached |
| Waterfront Features | RiverAccess |
| County | Liberty |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | none |
| Garage Y/N | No |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | headed south on hwy 12,turn right on CR333,turn right on NW river rd |
| High School | OTHER COUNTY |
| City | Bristol |
| Senior Community Y/N | No |
| MLS Area | Liberty |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,RehabFinancing,UsdaLoan,VaLoan |
| Elementary School | OTHER COUNTY |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | OTHER COUNTY |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | BRISTOL |
Interior Features
| Interior Amenities | TrayCeilings,VaultedCeilings |
|---|---|
| Flooring | Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | ScreenedPorch |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Spa | No |
| Building Area Total | 2546.0 |
| Lot Dimensions | 177x425x56x475 |
| Lot Size Acres | 1.4 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 11, 2026 1:50 AM UTC