Property Attributes
- MLS#397551
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityPanacea
- AreaFranklin
- NeighborhoodSouthern Dunes
- Zip32346
- StyleCottage,One Story
- Year Built1960
- Price$ 389,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1059
- Lot Size0.28 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Charming beach cottage on Bald Point! FANTASTIC LOCATION adjacent to State Park property and a short block away from the sandy beaches and the Gulf waters. The perfect home for a permanent residence, a weekend retreat, or an investment property. The cottage is clean and cozy with hardwood floors and tons windows offering ample amounts of sunlight. Coastal chic touches throughout include shiplap walls, tastefully remodeled kitchen and nautical hues. The deck outside overlooks the spacious yard, perfect for evenings outside or and to experience the abundant wildlife that surrounds. Enjoy all that nature has to offer in this super cute and charming cottage!
| Elementary School | Middle School | High School |
|---|---|---|
| Other County Elementary School | Other County Middle School | Franklin County High School |
| Price History | |
|---|---|
| 3/20/2026 | Listed $389,000 |
General Features
| Living Area | 1059.0 |
|---|---|
| Sewer | SepticTank |
| Cooling | CentralAir |
| Appliances | Dryer,IceMaker,Microwave,Oven,Refrigerator,Stove,Washer |
| HOA Fee | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Cottage,OneStory |
| Construction Materials | VinylSiding |
| Year Built | 1960 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Detached |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Southern Dunes |
| Garage Y/N | No |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Hwy 98 to Alligator Dr,Lt on Bald Pt Rd,Lt on Dune Blvd,Turns into Lakeview Dr,Sign on property. |
| High School | Franklin County High School |
| City | Panacea |
| Senior Community Y/N | No |
| MLS Area | Franklin |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | OTHER COUNTY |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | OTHER COUNTY |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 122 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | PANACEA |
Interior Features
| Interior Amenities | WindowTreatments |
|---|---|
| Flooring | Hardwood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Spa | No |
| Building Area Total | 1059.0 |
| Lot Dimensions | 50x134x75x162 |
| Lot Size Acres | 0.28 |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 10, 2026 1:42 AM UTC