Property Attributes
- MLS#391342
- TypeSingle Family
- Listing Status Active
- CountyGADSDEN
- CityQuincy
- AreaGadsden
- NeighborhoodOAK PARK
- Zip32351
- StyleCraftsman
- Year Built2025
- Price$ 259,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1745
- Lot Size0.31 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Move In Ready New Construction Home located in a peaceful neighborhood! Hardie board sidings,Luxury Vinyl plank floor throughout, Stainless steel appliances, Granite counter tops for kitchen and bathrooms, 4 SUPERSIZE bedrooms 2 full baths with a living room and a family room; open floor design!
| Elementary School | Middle School | High School |
|---|---|---|
| Other County Elementary School | Other County Middle School | Other County High School |
| Price History | |
|---|---|
| 9/23/2025 | Listed $259,800 |
General Features
| Living Area | 1745.0 |
|---|---|
| Cooling | CentralAir,CeilingFans,Electric,HeatPump |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 0.0 |
| Architectural Style | Craftsman |
| Construction Materials | FiberCement |
| Year Built | 2025 |
| View | None |
| Property Subtype | Detached |
| County | Gadsden |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | OAK PARK |
| Garage Y/N | No |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Blue Star HWY turn on Canal St |
| High School | OTHER COUNTY |
| City | Quincy |
| Senior Community Y/N | No |
| MLS Area | Gadsden |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Elementary School | OTHER COUNTY |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | OTHER COUNTY |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=ZpsmTujtAoQ |
| Standard Status | Active |
| Tax Lot | 30 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | QUINCY |
Interior Features
| Interior Amenities | TrayCeilings,VaultedCeilings,SplitBedrooms |
|---|---|
| Flooring | Plank,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Spa | No |
| Building Area Total | 1745.0 |
| Lot Dimensions | 150x90x150x90 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 10, 2026 1:42 AM UTC