
Property Attributes
- MLS#361244
- TypeSingle Family
- CountyWAKULLA
- CityPanacea
- AreaWakulla
- NeighborhoodAqua-De-Vida
- Zip32346
- StyleOne Story,Traditional
- Price$ 759,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2136
- Lot Size8 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
LOCATED IN FISHERMAN'S PARADISE!! Very unique property on 8 acres with endless possibilities including a 3,000 sq ft heated and cooled shop with electric roll up doors, 5 other outdoor buildings with electricity, fenced basketball court, multiple patios, pole barn, fire pit, fenced gardens with a state of the art irrigation system and extensive landscaping! This home is 3 bedroom, 2 bathroom with 2136 sq ft. There's a 30x12 screened porch, a LARGE sunroom with beautiful glass windows. All bedrooms have custom walk-in California closets. The living area has a beautiful gas fireplace. The updated kitchen has quartz countertops, stainless appliances including a stand-alone whirlpool ice maker, and vinyl plank flooring. New metal roof in 2017 and new HVAC in 2014. Minutes from local marina with boat ramp, beaches, and amazing waterfront restaurants in a golf cart community! Definitely a MUST SEE to appreciate all this property has to offer!
Elementary School | Middle School | High School |
---|---|---|
Medart Elementary School | Wakulla Middle School | Wakulla High School |
Price History | |
---|---|
7/16/2023 | Listed $749,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, IceMaker, Microwave, Oven, Range, Refrigerator |
Architectural Style | OneStory, Traditional |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | PANACEA |
Construction Materials | WoodSiding |
Cooling | CentralAir, CeilingFans, Electric |
County | Wakulla |
Days on Market | 87 |
Directions | Highway 98 to Panacea, Right on Aucilla, Home on Left. |
Elementary School | MEDART |
Exterior Features | FullyFenced, SprinklerIrrigation |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA | 0.0 |
Heating | Central, Electric, Fireplaces |
High School | WAKULLA |
Home Warranty Y/N | No |
Interior Features | HighCeilings, SunRoom, WalkInClosets |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Listing Terms | Cash, Conventional, FHA, VALoan |
MLS Area | Wakulla-4 |
Middle/Junior High School | WAKULLA |
Mobilehomeremainsyn | No |
New Construction | No |
Patio/Porch Features | Covered, Deck, Patio, Porch, Screened |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | Detached, SingleFamilyResidence |
Property SubType | Detached |
Property Type | Residential |
Rent Control Y/N | No |
Security Features | SecuritySystemOwned |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Aucilla |
Subdivision Name | Aqua-De-Vida |
Tax Lot | 26 |
View | None |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1990 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Flooring | Carpet, Plank, Tile, Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Livingareasource | Other |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 2136.0 |
---|---|
Building Area Total | 2136.0 |
Crops Included Y/N | No |
Fencing | Fenced |
Foundation Details | Slab |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 350x370x256x295x631x868 |
Lot Size Acres | 8.0 |
Open Parking Y/N | No |
Parking Features | ThreeCarGarage, ThreeormoreSpaces |
Road Responsibility | PublicMaintainedRoad |
Road Surface Type | Unimproved |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool