
Property Attributes
- MLS#360755
- TypeSingle Family
- CountyLIBERTY
- CityBristol
- AreaLiberty
- Zip32321
- StyleRanch,One Story
- Price$ 94,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2227
- Lot Size0.45 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
House for sale in Bristol FL! This 2 bedroom 1 bath house has a metal roof and sits on almost a half acre of land that is already fenced in for your convenience. There is enough room under roof in this fixer upper to make it a good sized 3 bedroom 2 bathroom. There is a large barn on the north side of the property that gives you ample storage space. This house great for a family as it's a two minute drive or 20 minute walk to Liberty County High School and a 6 minute drive to WR Tolar elementary school. It's also a three minute drive to the Bristol Boat Landing, making it a great property for those who love to be on the water!
Elementary School | Middle School | High School |
---|---|---|
Other County Elementary School | Other County Middle School | Other County High School |
Price History | |
---|---|
7/3/2023 | Listed $139,000 |
9/8/2023 | 29% - $99,000 |
12/1/2023 | 5% - $94,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Ranch, OneStory |
Association Fee Includes | None |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
City | BRISTOL |
Construction Materials | Brick |
Cooling | WallWindowUnits |
County | Liberty |
Days on Market | 151 |
Directions | From caution light in Bristol go N on SR12 house is on left .2 miles |
Elementary School | OTHER COUNTY |
Exterior Features | FullyFenced |
Garage Y/N | No |
HOA | 0.0 |
Heating | Other |
High School | OTHER COUNTY |
Home Warranty Y/N | No |
Interior Features | SunRoom |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Listing Terms | Cash |
MLS Area | Liberty |
Middle/Junior High School | OTHER COUNTY |
Mobilehomeremainsyn | No |
New Construction | No |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | Detached, SingleFamilyResidence |
Property SubType | Detached |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | SR 12 |
Subdivision Name | none |
View | None |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1958 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Flooring | Hardwood |
Full Baths | 1 |
Heating Y/N | No |
Livingareasource | Assessor |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 2227.0 |
---|---|
Building Area Total | 2227.0 |
Crops Included Y/N | No |
Fencing | Fenced |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 215x141x175x75 |
Lot Size Acres | 0.45 |
Open Parking Y/N | No |
Parking Features | Carport, OneSpace |
Road Surface Type | Paved |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool