
Property Attributes
- MLS#360340
- TypeSingle Family
- CountyLEON
- CityLeon County
- AreaSE
- NeighborhoodPatricia Estates
- Zip32301
- StyleOne Story,Traditional
- Price$ 335,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size0.39 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Beautiful 4 bedroom/3 bath house located on a large quiet lot which backs up to the highly desired Indian Head Acres. This split floor plan with plenty of room for family, guests and entertaining is the perfect property for every type of homebuyer! The home is approximately 1647 Sq.Ft. with seller having recently updated interiors and finishes.
Elementary School | Middle School | High School |
---|---|---|
Hartsfield Elementary School | Fairview Middle School | Rickards High School |
Price History | |
---|---|
6/21/2023 | Listed $335,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dryer, Dishwasher, Disposal, IceMaker, Oven, Range, Refrigerator, Washer |
Architectural Style | OneStory, Traditional |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | LEON COUNTY |
County | Leon |
Days on Market | 95 |
Directions | S. on Magnolia Dr., through the intersection at Apalachee Parkway. Left on Diamond Street. |
Elementary School | HARTSFIELD |
Exterior Features | FullyFenced |
Garage Y/N | No |
HOA | 0.0 |
Heating | Central |
High School | RICKARDS |
Home Warranty Y/N | No |
Interior Features | SplitBedrooms |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Listing Terms | Conventional, FHA, VALoan |
MLS Area | SE-03 |
Middle/Junior High School | FAIRVIEW |
Mobilehomeremainsyn | No |
New Construction | No |
Patio/Porch Features | Covered, Porch |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | Detached, SingleFamilyResidence |
Property SubType | Detached |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Diamond |
Subdivision Name | Patricia Estates |
Tax Lot | 8 |
View | None |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1952 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Flooring | Plank, Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Livingareasource | Other |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 1650.0 |
---|---|
Building Area Total | 1650.0 |
Crops Included Y/N | No |
Fencing | Fenced |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 75x118x125x80x134 |
Lot Size Acres | 0.39 |
Open Parking Y/N | No |
Parking Features | Driveway |
Road Responsibility | PublicMaintainedRoad |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool