
Property Attributes
- MLS#350348
- TypeSingle Family
- CountyGADSDEN
- CityQuincy
- AreaGadsden
- NeighborhoodROBERT CITY
- Zip32351
- StyleRanch,One Story
- Price$ 62,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage616
- Lot Size6,534 SqFt
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Perfect for an Investor!!! 2 bedroom/1 bathroom currently rented for $650.00. Newer roof and appliances and recent bathroom remodel. Occupied by long-term tenant. Bundle with 203 S 9th Street 3/1 rented for $700 and purchase for $134,500.00
Elementary School | Middle School | High School |
---|---|---|
Other County Elementary School | Other County Middle School | Other County High School |
Price History | |
---|---|
8/26/2022 | Listed $65,000 |
2/24/2023 | 5% - $62,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Oven, Range, Refrigerator, Stove |
Architectural Style | Ranch, OneStory |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | QUINCY |
Construction Materials | WoodSiding |
Cooling | WallWindowUnits |
County | Gadsden |
Days on Market | 337 |
Directions | GPS Directions |
Elementary School | OTHER COUNTY |
Garage Y/N | No |
HOA | 0.0 |
High School | OTHER COUNTY |
Home Warranty Y/N | No |
Interior Features | None |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Listing Terms | Cash |
MLS Area | Gadsden |
Middle/Junior High School | OTHER COUNTY |
Mobilehomeremainsyn | No |
New Construction | No |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | Detached, SingleFamilyResidence |
Property SubType | Detached |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Clark |
Subdivision Name | ROBERT CITY |
Tax Lot | 30 |
View | None |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1947 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | No |
Livingareasource | Other |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 616.0 |
---|---|
Building Area Total | 616.0 |
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 62x100x62x102 |
Lot Size Acres | 0.15 |
Open Parking Y/N | No |
Parking Features | OnStreet |
Road Responsibility | PublicMaintainedRoad |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool